Available Buses
Bus Type | Departure | Days |
---|---|---|
ORDINARY | 21:05 | ALL DAY |
ORDINARY | 23:40 | ALL DAY |
ORDINARY | 23:40 | ALL DAY |
ORDINARY | 13:52 | ALL DAY |
ORDINARY | 11:44 | ALL DAY |
ORDINARY | 12:43 | ALL DAY |
ORDINARY | 10:29 | ALL DAY |
ORDINARY | 10:28 | ALL DAY |
ORDINARY | 11:44 | ALL DAY |
ORDINARY | 21:05 | ALL DAY |
ORDINARY | 08:24 | ALL DAY |
ORDINARY | 12:43 | ALL DAY |
ORDINARY | 13:52 | ALL DAY |
ORDINARY | 11:18 | ALL DAY |
ORDINARY | 19:49 | ALL DAY |
Ordinary | 13:52 | All Days |
Ordinary | 07:20 | All days |
Ordinary | 13:00 | All days |
Ordinary | 07:00 | All days |
Ordinary | 09:35 | All days |
Ordinary | 21:00 | All days |
Ordinary | 08:05 | All days |
Ordinary | 05:00 | All days |
Ordinary | 12:30 | All days |
Ordinary | 21:00 | All days |
Ordinary | 05:34 | All days |
Ordinary | 07:18 | All days |
Ordinary | 08:23 | All days |
Ordinary | 08:49 | All days |
Ordinary | 09:41 | All days |
Ordinary | 10:07 | All days |
Ordinary | 10:20 | All days |
Ordinary | 10:33 | All days |
Ordinary | 11:38 | All days |
Ordinary | 12:04 | All days |
Ordinary | 12:17 | All days |
Ordinary | 13:09 | All days |
Ordinary | 13:35 | All days |
Ordinary | 15:45 | All days |
Ordinary | 17:03 | All days |
Ordinary | 17:42 | All days |
Ordinary | 19:00 | All days |
Ordinary | 09:15 | All days |
Ordinary | 14:00 | All days |
Ordinary | 19:00 | All days |
Ordinary | 05:00 | All days |
Ordinary | 06:27 | All days |
Ordinary | 07:54 | All days |
Ordinary | 09:25 | All days |
Ordinary | 09:39 | All days |
Ordinary | 09:53 | All days |
Ordinary | 10:00 | All days |
Ordinary | 11:24 | All days |
Ordinary | 11:31 | All days |
Ordinary | 12:41 | All days |
Ordinary | 12:48 | All days |
Ordinary | 12:55 | All days |
Ordinary | 13:02 | All days |
Ordinary | 14:06 | All days |
Ordinary | 14:33 | All days |
Ordinary | 15:08 | All days |
Ordinary | 15:15 | All days |
Ordinary | 15:36 | All days |
Ordinary | 17:21 | All days |
Ordinary | 17:28 | All days |
Ordinary | 05:40 | All days |
Ordinary | 10:45 | All days |
Ordinary | 15:15 | All days |
Ordinary | - | All days |
Ordinary | 05:00 | All days |
Ordinary | 09:20 | All days |
Ordinary | 19:00 | All days |
Ordinary | 06:50 | All days |
Ordinary | 07:40 | All days |
Ordinary | 07:31 | All days |
Ordinary | 07:57 | All days |
Ordinary | 08:10 | All days |
Ordinary | 09:02 | All days |
Ordinary | 10:59 | All days |
Ordinary | 12:30 | All days |
Ordinary | 13:48 | All days |
Ordinary | 14:14 | All days |
Ordinary | 14:27 | All days |
Ordinary | 15:06 | All days |
Ordinary | 15:32 | All days |
Ordinary | 17:16 | All days |
Ordinary | 17:55 | All days |
Ordinary | 18:21 | All days |
Ordinary | 19:26 | All days |
Ordinary | 19:39 | All days |
Ordinary | 19:52 | All days |
Ordinary | 15:15 | All days |
Ordinary | 06:10 | All days |
Ordinary | 06:37 | All days |
Ordinary | 07:12 | All days |
Ordinary | 08:01 | All days |
Ordinary | 08:22 | All days |
Ordinary | 09:04 | All days |
Ordinary | 10:07 | All days |
Ordinary | 10:28 | All days |
Route Information
Stops Along the Way:
RAJPURA
Important Information:
- Please arrive at the bus stand 15-20 minutes before departure time.
- Fares may vary slightly based on exact boarding and alighting points.
- Super Express buses make fewer stops compared to Ordinary services.
- Online booking facility available on the official Haryana Roadways website.
Popular Alternative Routes From panipat
Click on any route to view detailed timetables and fare information